Commercial planned & scheduled maintenance, energy and safety plans
Thomas & Galbraith provides planned maintenance programs that include twice annual or quarterly service visits to perform Precision Tune-Ups and filter changes.
Considering that 50% of commercial utility expense is generally spent on heating and cooling, regular scheduled planned maintenance has a significant impact for reduced utility costs.
A Few Facts
According to research conducted by the Louisiana Cooperative Extension Service at Louisiana State University...
| What We Do . . . . | Value To You. . . . | ||
| 1 | CONDENSER COIL will be cleaned. | 1 | Dirty condenser coils raise refrigerant pressures higher than needed, increasing your electric bill. |
| 2 | BLOWER WHEELS will be cleaned. | 2 | Dirty blower wheels reduce air flow, causing longer operating time and increased cost. This problem can lead to lost comfort and compressor failure. |
| 3 | REFRIGERANT CHARGE checked by superheat / subcooling method. | 3 | A too low or too high refrigerant charge can easily go un-noticed and result in increased operating cost. A proper charge increases compressor life. |
| 4 | BELTS AND PULLEYS will be inspected and adjusted as required. | 4 | Loose belts and worn pulleys decrease air flow, increase operating costs and shorten the compressor’s life. Belts crack and break with age. |
| 5 | LUBRICATION of motors and bearings. | 5 | Improperly lubricated rotating equipment will eventually fail. |
| 6 | THERMOSTAT will be checked and calibrated as required. | 6 | Improperly calibrated thermostats may cause the unit to run longer than necessary, increasing energy usage. |
| 7 | CONTROLS AND SAFETIES will be inspected and tested. | 7 | Controls and safeties that do not function properly can increase operation cost and cause other components to fail. |
| 8 | MOTORS will be cleaned and inspected. | 8 | Dirty motors are less effective and will fail sooner. |
| 9 | CAPACITORS will be tested. | 9 | Bad capacitors can lead to compressor and motor failure. |
| 10 | CONDENSATE DRAIN will be checked to assure it is open. | 10 | Algae can plug a condensate drain which can cause mold and expensive water damage. |
| 11 | CRANKCASE HEATER will be operationally tested. | 11 | Crankcase heaters that do not work can lead to compressor failure. |
| 12 | RELAYS AND CONTACTORS will be inspected. | 12 | Worn contacts and loose wire connections can lead to a motor or compressor failure. |
| 13 | UNIT DISCONNECT will be inspected. | 13 | A worn or over heated disconnect blows fuses and is dangerous. |
| 14 | UNIT WIRING will be inspected and loose connections tightened. | 14 | Loose connections can lead to a motor or compressor failure. |
| 15 | DUCT WORK will be visually checked | 15 | Duct leaks will reduce system efficiency and increase utility expense. |
| 16 | DEFROST TIMER will be checked. | 16 | A defrost timer that is not working properly can cause loss of heat and can shorten the compressor’s life. |
| 17 | REVERSING VALVE will be operationally checked. | 17 | A reversing valve that is not operating properly can waste energy and cause a loss of heat. |
| 18 | AUXILIARY HEAT STRIPS will be checked. | 18 | Heat strips that are not operating properly can cause a loss of heat or increased electrical cost. |
| 19 | HEAT EXCHANGER will be inspected for cracks and deterioration. | 19 | Heat exchangers can develop fatigue cracks with age. If they exist, there is a risk of serious illness from the toxic fumes emitted (carbon monoxide poisoning). |
| 20 | AIR FILTERS will be inspected. | 20 | Dirty air filters will increase operating costs. |
| 21 | BURNERS will be cleaned as needed. | 21 | Dirty burners can cause poor combustion. Cleaning will reduce wasted heat. |
| 22 | THERMOCOUPLE will be checked. | 22 | A defective thermocouple will cause the furnace to shut down. |
| 23 | FAN SWITCH will be checked and adjusted as needed. | 23 | A fan switch that is not properly adjusted can waste energy or cause nuisance cycling. |
| 24 | PILOT will be cleaned and adjusted as needed. | 24 | Weak or dirty pilots can easily be extinguished causing the furnace to shut down. |
| 25 | GAS LINE will be leak checked from the furnace shut off valve to the burners. | 25 | Undetected gas leaks are dangerous. |
| 26 | COMBUSTION AIR will be checked. | 26 | Blocked or restricted combustion air openings can be dangerous. |
| 27 | FLUE PIPE will be inspected. | 27 | Flue pipe leaks may introduce dangerous fumes into your home. |
| 28 | SECURE ALL PANELS. | 28 | Loose panels can increase operating costs and cause a dangerous condition. |
Thomas & Galbraith can provide assistance on all the above and more. Please call if you would like more information.
513-825-6805
Since 1977. Certified. Trusted. Guaranteed.
Thank you for trusting Thomas & Galbraith as your Heating and Cooling Company of choice.